Quick Specs
| Brand | Flexfab |
| Series | 5415 |
| Type | Hose |
| Body Size | 1-1/4" |
| Length | 3 ft |
| Color | Blue |
Performance & Construction
| Construction | Glossy silicone hose w/ 3-ply polyester reinforcement |
| Inside Diameter | 1.25" (32 mm) |
| Outside Diameter | 1.57" (40 mm) |
| Actual Burst Pressure | 425 PSI |
| Working Pressure | ~142 PSI (1/3 of burst) |
| Temperature Range | -65F to +350F |
| Wall Thickness | .140"/.190" |
| Standards | SAE J20 R1 Class A; TMC RP303B Class I Grade II |
| Origin | Made in USA |
Product Details
Product Details
The Flexfab 5415-125 is a glossy silicone hose w/ 3-ply polyester reinforcement hose engineered for demanding engine environments. It resists hardening, cracking, cold leaks, aging, and many chemicals, making it a durable, long-lasting solution for diesel, automotive, marine, agricultural, and industrial cooling systems. The recommended Flexfab clamp for this size is shown in the chart below.
Why this hose
- Glossy silicone hose w/ 3-ply polyester reinforcement — durable construction engineered for demanding cooling-system service.
- -65F to +350F range — stays flexible in cold and handles under-hood heat without hardening or cracking.
- Resists hardening, cracking, cold leaks, aging, and many chemicals — long service life where ordinary rubber fails.
- Meets SAE J20 R1 Class A; TMC RP303B Class I Grade II — engineered to recognized heavy-duty hose standards.
Frequently asked questions
What clamp does it take?
Use the Flexfab 2582‑0020 or 2584‑0175 clamp, sized to this hose’s outside diameter. Two clamps per connection is standard practice.
Flexfab 5415 Series — Complete Size & Clamp Chart
Every size in the series. Click a part number to open that product. The clamp column shows the Flexfab clamp(s) that fit each hose OD.
| Part | ID (in) |
ID (mm) |
OD (in) |
OD (mm) |
Actual Burst |
SAE | TMC | Weight (lb/ft) |
Matching Clamp |
|---|---|---|---|---|---|---|---|---|---|
| 5415‑038 | 0.38" | 10 | 0.70" | 18 | 500 PSI | 425 | 125 | 0.12 | 2582‑0004 |
| 5415‑050 | 0.50" | 13 | 0.82" | 21 | 500 PSI | 425 | 125 | 0.16 | 2582‑0006 |
| 5415‑062 | 0.63" | 16 | 0.95" | 24 | 485 PSI | 425 | 125 | 0.2 | 2582‑0010 |
| 5415‑075 | 0.75" | 19 | 1.07" | 27 | 475 PSI | 325 | 125 | 0.24 | 2582‑0012 |
| 5415‑087 | 0.88" | 22 | 1.20" | 30 | 465 PSI | 300 | 125 | 0.28 | 2582‑0012 |
| 5415‑100 | 1.00" | 25 | 1.32" | 34 | 450 PSI | 300 | 125 | 0.32 | 2582‑0016 |
| 5415‑112 | 1.13" | 29 | 1.45" | 37 | 435 PSI | 300 | 125 | 0.36 | 2582‑0016 or 2584‑0175 |
| 5415‑125 | 1.25" | 32 | 1.57" | 40 | 425 PSI | 275 | 125 | 0.4 | 2582‑0020 or 2584‑0175 |
| 5415‑138 | 1.38" | 35 | 1.70" | 43 | 400 PSI | 250 | 125 | 0.44 | 2582‑0020 or 2584‑0212 |
| 5415‑150 | 1.50" | 38 | 1.82" | 46 | 375 PSI | 250 | 125 | 0.48 | 2582‑0024 or 2584‑0212 |
| 5415‑162 | 1.63" | 41 | 1.95" | 50 | 350 PSI | 225 | 125 | 0.52 | 2582‑0024 or 2584‑0212 |
| 5415‑175 | 1.75" | 44 | 2.07" | 53 | 300 PSI | 225 | 125 | 0.56 | 2582‑0028 or 2584‑0262 |
| 5415‑187 | 1.88" | 48 | 2.20" | 56 | 250 PSI | 200 | 100 | 0.6 | 2582‑0032 or 2584‑0262 |
| 5415‑200 | 2.00" | 51 | 2.32" | 59 | 250 PSI | 200 | 100 | 0.64 | 2582‑0032 or 2584‑0262 |
| 5415‑225 | 2.25" | 57 | 2.57" | 65 | 225 PSI | 175 | 100 | 0.72 | 2582‑0036 or 2584‑0312 |
| 5415‑238 | 2.38" | 60 | 2.70" | 69 | 210 PSI | 150 | 100 | 0.76 | 2582‑0040 or 2584‑0312 |
| 5415‑250 | 2.50" | 64 | 2.82" | 72 | 200 PSI | 150 | 100 | 0.8 | 2582‑0040 or 2584‑0312 |
| 5415‑275 | 2.75" | 70 | 3.07" | 78 | 200 PSI | 125 | 100 | 0.88 | 2582‑0044 or 2584‑0362 |
| 5415‑300 | 3.00" | 76 | 3.32" | 84 | 200 PSI | 100 | 100 | 0.96 | 2582‑0048 or 2584‑0362 |
| 5415‑400 | 4.00" | 102 | 4.32" | 110 | 125 PSI | 50 | 100 | 1.28 | 2582‑0064 or 2584‑0462 |
Industrial silicone hose engineered for heater, coolant, and high temperature service. Genuine Flexfab product with correct part numbers and specifications.
Shop All Flexfab
