Quick Specs
| Brand | Flexfab |
| Series | 5500 |
| Type | Hose |
| Body Size | 1/2" |
| Length | 3ft |
| Color | Green |
Performance & Construction
| Construction | Green silicone, 3-ply polyester |
| Inside Diameter | 0.50" (13 mm) |
| Outside Diameter | 0.82" (21 mm) |
| Actual Burst Pressure | 500 PSI |
| Working Pressure | ~167 PSI (1/3 of burst) |
| Temperature Range | -65F to +350F |
| Wall Thickness | .140"/.190" |
| Standards | SAE J20 R1 Class A; TMC RP303B Cl I Gr II |
| Origin | Made in USA |
Product Details
Product Details
The Flexfab 5500-050 is a green silicone, 3-ply polyester hose engineered for demanding engine environments. It resists hardening, cracking, cold leaks, aging, and many chemicals, making it a durable, long-lasting solution for diesel, automotive, marine, agricultural, and industrial cooling systems. The recommended Flexfab clamp for this size is shown in the chart below.
Why this hose
- Green silicone, 3-ply polyester — durable construction engineered for demanding cooling-system service.
- -65F to +350F range — stays flexible in cold and handles under-hood heat without hardening or cracking.
- Resists hardening, cracking, cold leaks, aging, and many chemicals — long service life where ordinary rubber fails.
- Meets SAE J20 R1 Class A; TMC RP303B Cl I Gr II — engineered to recognized heavy-duty hose standards.
Frequently asked questions
What clamp does it take?
Use the Flexfab 2582-0006 clamp, sized to this hose’s outside diameter. Two clamps per connection is standard practice.
Flexfab 5500 Series — Complete Size & Clamp Chart
Every size in the series. Click a part number to open that product. The clamp column shows the Flexfab clamp that fits each hose OD.
| Part | ID (in) | ID (mm) | OD (in) | OD (mm) | Actual Burst | SAE | Weight (lb/ft) | Matching Clamp |
|---|---|---|---|---|---|---|---|---|
| 5500-038 | 0.38" | 10 | 0.70" | 18 | 500 PSI | 425.0 | 0.12 | 2582-0004 |
| 5500-050 | 0.50" | 13 | 0.82" | 21 | 500 PSI | 425.0 | 0.16 | 2582-0006 |
| 5500-062 | 0.63" | 16 | 0.95" | 24 | 485 PSI | 425.0 | 0.2 | 2582-0010 |
| 5500-075 | 0.75" | 19 | 1.07" | 27 | 475 PSI | 325.0 | 0.24 | 2582-0012 |
| 5500-087 | 0.88" | 22 | 1.20" | 30 | 465 PSI | 300.0 | 0.28 | 2582-0012 |
| 5500-100 | 1.00" | 25 | 1.32" | 34 | 450 PSI | 300.0 | 0.32 | 2582-0016 |
| 5500-112 | 1.13" | 29 | 1.45" | 37 | 435 PSI | 300.0 | 0.36 | 2582-0016 |
| 5500-112X12 | 1.13" | 29 | 1.45" | 37 | 435 PSI | 300.0 | 0.36 | 2582-0016 |
| 5500-125 | 1.25" | 32 | 1.57" | 40 | 425 PSI | 275.0 | 0.4 | 2582-0020 |
| 5500-125X12 | 1.25" | 32 | 1.57" | 40 | 425 PSI | 275.0 | 0.4 | 2582-0020 |
| 5500-150 | 1.50" | 38 | 1.82" | 46 | 375 PSI | 250.0 | 0.48 | 2582-0024 |
| 5500-150X12 | 1.50" | 38 | 1.82" | 46 | 375 PSI | 250.0 | 0.48 | 2582-0024 |
| 5500-162 | 1.63" | 41 | 1.95" | 50 | 350 PSI | 225.0 | 0.52 | 2582-0024 |
| 5500-175 | 1.75" | 44 | 2.07" | 53 | 300 PSI | 225.0 | 0.56 | 2582-0028 |
| 5500-187 | 1.88" | 48 | 2.20" | 56 | 250 PSI | 200.0 | 0.6 | 2582-0032 |
| 5500-200 | 2.00" | 51 | 2.32" | 59 | 250 PSI | 200.0 | 0.64 | 2582-0032 |
| 5500-200X12 | 2.00" | 51 | 2.32" | 59 | 250 PSI | 200.0 | 0.64 | 2582-0032 |
| 5500-212 | 2.13" | 54 | 2.45" | 62 | 235 PSI | 175.0 | 0.68 | 2582-0032 |
| 5500-238 | 2.38" | 60 | 2.70" | 69 | 210 PSI | 150.0 | 0.76 | 2582-0040 |
| 5500-250 | 2.50" | 64 | 2.82" | 72 | 200 PSI | 150.0 | 0.8 | 2582-0040 |
| 5500-262 | 2.63" | 67 | 2.95" | 75 | 200 PSI | 125.0 | 0.84 | 2582-0040 |
| 5500-275 | 2.75" | 70 | 3.07" | 78 | 200 PSI | 125.0 | 0.88 | 2582-0044 |
| 5500-312 | 3.13" | 80 | 3.45" | 88 | 175 PSI | 75.0 | 1.0 | 2582-0048 |
| 5500-325 | 3.25" | 83 | 3.57" | 91 | 175 PSI | 75.0 | 1.04 | 2582-0052 |
| 5500-338 | 3.38" | 86 | 3.70" | 94 | 150 PSI | 75.0 | 1.08 | 2582-0052 |
| 5500-350 | 3.50" | 89 | 3.82" | 97 | 150 PSI | 75.0 | 1.12 | 2582-0056 |
| 5500-375 | 3.75" | 95 | 4.07" | 103 | 135 PSI | 50.0 | 1.2 | 2582-0060 |
| 5500-400 | 4.00" | 102 | 4.32" | 110 | 125 PSI | 50.0 | 1.28 | 2582-0064 |
| 5500-450 | 4.50" | 114 | 4.82" | 122 | 100 PSI | — | 1.44 | 2582-0072 |
| 5500-500 | 5.00" | 127 | 5.32" | 135 | 90 PSI | — | 1.6 | 2584-0562 |
| 5500-600 | 6.00" | 152 | 6.32" | 161 | 75 PSI | — | 1.92 | 2584-0662 |
Industrial silicone hose engineered for heater, coolant, and high temperature service. Genuine Flexfab product with correct part numbers and specifications.
Shop All Flexfab
