Quick Specs
| Brand | Flexfab |
| Series | 5500 |
| Type | Hose |
| Body Size | 2-5/8" |
| Length | 3ft |
| Color | Green |
Performance & Construction
| Construction | Green silicone, 3-ply polyester |
| Inside Diameter | 2.63" (67 mm) |
| Outside Diameter | 2.95" (75 mm) |
| Actual Burst Pressure | 200 PSI |
| Working Pressure | ~67 PSI (1/3 of burst) |
| Temperature Range | -65F to +350F |
| Wall Thickness | .140"/.190" |
| Standards | SAE J20 R1 Class A; TMC RP303B Cl I Gr II |
| Origin | Made in USA |
Product Details
Product Details
The Flexfab 5500-262 is a green silicone, 3-ply polyester hose engineered for demanding engine environments. It resists hardening, cracking, cold leaks, aging, and many chemicals, making it a durable, long-lasting solution for diesel, automotive, marine, agricultural, and industrial cooling systems. The recommended Flexfab clamp for this size is shown in the chart below.
Why this hose
- Green silicone, 3-ply polyester — durable construction engineered for demanding cooling-system service.
- -65F to +350F range — stays flexible in cold and handles under-hood heat without hardening or cracking.
- Resists hardening, cracking, cold leaks, aging, and many chemicals — long service life where ordinary rubber fails.
- Meets SAE J20 R1 Class A; TMC RP303B Cl I Gr II — engineered to recognized heavy-duty hose standards.
Frequently asked questions
What clamp does it take?
Use the Flexfab 2582-0040 or 2584-0312 clamp, sized to this hose’s outside diameter. Two clamps per connection is standard practice.
Flexfab 5515 & 5500 Series — Complete Size & Clamp Chart
Every size in the series. The 5515 (blue) and 5500 (green) hoses are the same construction in different colors. Click a part number to open that product. The clamp column shows the Flexfab clamp(s) that fit each hose OD.
| Blue 5515 | Green 5500 | ID (in) | ID (mm) | OD (in) | OD (mm) | Actual Burst | SAE | TMC | Weight (lb/ft) | Matching Clamp |
|---|---|---|---|---|---|---|---|---|---|---|
| 5515-038 & 5515-038X12 | 5500-038 | 0.38" | 10 | 0.70" | 18 | 500 PSI | 425.0 | 125 | 0.12 | 2582-0004 |
| 5515-050 & 5515-050X12 | 5500-050 | 0.50" | 13 | 0.82" | 21 | 500 PSI | 425.0 | 125 | 0.16 | 2582-0006 |
| 5515-062 & 5515-062X12 | 5500-062 | 0.63" | 16 | 0.95" | 24 | 485 PSI | 425.0 | 125 | 0.2 | 2582-0010 |
| 5515-075 & 5515-075X12 | 5500-075 | 0.75" | 19 | 1.07" | 27 | 475 PSI | 325.0 | 125 | 0.24 | 2582-0012 |
| 5515-087 & 5515-087X12 | 5500-087 | 0.88" | 22 | 1.20" | 30 | 465 PSI | 300.0 | 125 | 0.28 | 2582-0012 |
| 5515-100 & 5515-100X12 | 5500-100 | 1.00" | 25 | 1.32" | 34 | 450 PSI | 300.0 | 125 | 0.32 | 2582-0016 |
| 5515-112 & 5515-112X12 | 5500-112 & 5500-112X12 | 1.13" | 29 | 1.45" | 37 | 435 PSI | 300.0 | 125 | 0.36 | 2582-0016 or 2584-0175 |
| 5515-125 & 5515-125X12 | 5500-125 & 5500-125X12 | 1.25" | 32 | 1.57" | 40 | 425 PSI | 275.0 | 125 | 0.4 | 2582-0020 or 2584-0175 |
| 5515-138 & 5515-138X12 | — | 1.38" | 35 | 1.70" | 43 | 400 PSI | 250.0 | 125 | 0.44 | 2582-0020 or 2584-0212 |
| 5515-150 & 5515-150X12 | 5500-150 & 5500-150X12 | 1.50" | 38 | 1.82" | 46 | 375 PSI | 250.0 | 125 | 0.48 | 2582-0024 or 2584-0212 |
| 5515-162 & 5515-162X12 | 5500-162 | 1.63" | 41 | 1.95" | 50 | 350 PSI | 225.0 | 125 | 0.52 | 2582-0024 or 2584-0212 |
| 5515-175 & 5515-175X12 | 5500-175 | 1.75" | 44 | 2.07" | 53 | 300 PSI | 225.0 | 125 | 0.56 | 2582-0028 or 2584-0262 |
| 5515-187 & 5515-187X12 | 5500-187 | 1.88" | 48 | 2.20" | 56 | 250 PSI | 200.0 | 100 | 0.6 | 2582-0032 or 2584-0262 |
| 5515-200 & 5515-200X12 | 5500-200 & 5500-200X12 | 2.00" | 51 | 2.32" | 59 | 250 PSI | 200.0 | 100 | 0.64 | 2582-0032 or 2584-0262 |
| 5515-212 & 5515-212X12 | 5500-212 | 2.13" | 54 | 2.45" | 62 | 235 PSI | 175.0 | 100 | 0.68 | 2582-0032 or 2584-0262 |
| 5515-225 & 5515-225X12 | — | 2.25" | 57 | 2.57" | 65 | 225 PSI | 175.0 | 100 | 0.72 | 2582-0036 or 2584-0312 |
| 5515-238 & 5515-238X12 | 5500-238 | 2.38" | 60 | 2.70" | 69 | 210 PSI | 150.0 | 100 | 0.76 | 2582-0040 or 2584-0312 |
| 5515-250 & 5515-250X12 | 5500-250 | 2.50" | 64 | 2.82" | 72 | 200 PSI | 150.0 | 100 | 0.8 | 2582-0040 or 2584-0312 |
| 5515-262 & 5515-262X12 | 5500-262 | 2.63" | 67 | 2.95" | 75 | 200 PSI | 125.0 | 100 | 0.84 | 2582-0040 or 2584-0312 |
| 5515-275 & 5515-275X12 | 5500-275 | 2.75" | 70 | 3.07" | 78 | 200 PSI | 125.0 | 100 | 0.88 | 2582-0044 or 2584-0362 |
| 5515-287 & 5515-287X12 | — | 2.88" | 73 | 3.20" | 81 | 200 PSI | 100.0 | 100 | 0.92 | 2582-0044 or 2584-0362 |
| 5515-300 & 5515-300X12 | — | 3.00" | 76 | 3.32" | 84 | 200 PSI | 100.0 | 100 | 0.96 | 2582-0048 or 2584-0362 |
| 5515-312 & 5515-312X12 | 5500-312 | 3.13" | 80 | 3.45" | 88 | 175 PSI | 75.0 | 100 | 1.0 | 2582-0048 or 2584-0362 |
| 5515-325 & 5515-325X12 | 5500-325 | 3.25" | 83 | 3.57" | 91 | 175 PSI | 75.0 | 100 | 1.04 | 2582-0052 or 2584-0412 |
| 5515-338 & 5515-338X12 | 5500-338 | 3.38" | 86 | 3.70" | 94 | 150 PSI | 75.0 | 100 | 1.08 | 2582-0052 or 2584-0412 |
| 5515-350 & 5515-350X12 | 5500-350 | 3.50" | 89 | 3.82" | 97 | 150 PSI | 75.0 | 100 | 1.12 | 2582-0056 or 2584-0412 |
| 5515-375 & 5515-375X12 | 5500-375 | 3.75" | 95 | 4.07" | 103 | 135 PSI | 50.0 | 100 | 1.2 | 2582-0060 or 2584-0412 |
| 5515-400 & 5515-400X12 | 5500-400 | 4.00" | 102 | 4.32" | 110 | 125 PSI | 50.0 | 100 | 1.28 | 2582-0064 or 2584-0462 |
| 5515-450 & 5515-450X12 | 5500-450 | 4.50" | 114 | 4.82" | 122 | 100 PSI | — | — | 1.44 | 2582-0072 or 2584-0512 |
| 5515-500 & 5515-500X12 | 5500-500 | 5.00" | 127 | 5.32" | 135 | 90 PSI | — | — | 1.6 | 2584-0562 |
| 5515-550 | — | 5.50" | 140 | 5.82" | 148 | 75 PSI | — | — | 1.76 | 2584-0612 |
| 5515-600 & 5515-600X12 | 5500-600 | 6.00" | 152 | 6.32" | 161 | 75 PSI | — | — | 1.92 | 2584-0662 |
Industrial silicone hose engineered for heater, coolant, and high temperature service. Genuine Flexfab product with correct part numbers and specifications.
Shop All Flexfab
